Product Details:
Payment & Shipping Terms:
|
Material: | Carbon Steel Q235 | Application: | Pipe, Wood,plate, Steel Pipe, Constructure Material |
---|---|---|---|
Scale: | Heavy Duty | Capacity: | 250~800 Lbs (500~1500 Kgs) |
Usage: | Industrial Rack | Size: | Customized Size |
Application Environment: | Normal Temperature Or Cold Room | Beam Connector Type: | Slotted Rivet With Safelock |
High Light: | Structural Cantilever Pallet Racking,Cantilever Pallet Racking Heavy Duty,Double Side Structural Cantilever Racking |
Double side Rack Structural Box Beams cantilever Pallet Racking
Description:
single cantilever rack 11.14-Model.pdf
Cantilever racking is available in both single sided and double sided configurations. The double sided rack provides maximum storage capacity on a single central column while the single sided rack is designed to fit flush against a wall.
Cantilever racking allows you to use your warehouse space more efficiently - you do not need to waste horizontal space with awkward posts and columns obstructing storage areas. Items best suited to such a system include furniture, building materials, piping, rolls, appliances, and flooring.The rack is made of good raw material cold rolled steel with features of excellent anti-corrsion and rust-proof function, stable quality and advanced automatic production technology.
Specification:
Material
|
high quality cold rolled steel
|
Size
|
customized
|
upright
|
70x90x(1.8-2.5)mm
60x80x(1.5-2.0)mm
|
pipe
|
50x(80-160)x(1.5-2.0)mm
|
Surface treatment
|
plastic powder coating
|
colour
|
custom's need available according to Pantone colour
|
Features
|
-easy to install and dismantle
-service before and after sale
-high quality goods and checking carefully before delivery
-professional and in time delivery
|
package
|
separate packed,the truss,the shelves and upright posts wrapped with bubble film for long distance transportation.
|
Heavy weight shelves for warehouses Beam Post Distributed Loading Chart
UPRIGHT LOADING TABLE | ||||||||||
80x60x1.8 8500KG/BAY | ||||||||||
80x60x2.0 9400KG/BAY | 100x70x1.8 11800KG/BAY | |||||||||
90x70x1.8 10000KG/BAY | 100x70x2.0 13500KG/BAY | |||||||||
90x70x2.0 11800KG/BAY | 100x70x2.3 15000KG/BAY | |||||||||
90x70x2.5 15000KG/BAY | 100x70x2.5 16300KG/BAY | |||||||||
BOX BEAM LOADING TABLE | ||||||||||
Beam length (mm) | 80*50*1.5 | 100*40*1.5 | 100*50*1.5 | 110*50*1.5 | 120*40*1.5 | 120*50*1.5 | 140*40*1.4 | 140*50*1.5 | 160*40*1.5 | 160*50*1.5 |
1500 | 4286 | |||||||||
1800 | 2977 | |||||||||
1900 | 2672 | 3809 | 4535 | |||||||
2200 | 1993 | 2841 | 3382 | 4219 | ||||||
2300 | 1823 | 2599 | 3095 | 3860 | 3918 | 4665 | ||||
2400 | 1674 | 2387 | 2842 | 3545 | 3598 | 4284 | ||||
2500 | 1403 | 2000 | 2381 | 2970 | 3014 | 3598 | 4340 | 5160 | ||
2600 | 1297 | 1849 | 2201 | 2745 | 2787 | 3318 | 4010 | 4771 | ||
2700 | 1203 | 1715 | 2041 | 2546 | 2584 | 3077 | 3716 | 4425 | 5068 | 6033 |
3000 | 974 | 1389 | 1655 | 2065 | 2093 | 2492 | 3010 | 3585 | 4105 | 4887 |
3300 | 708 | 1010 | 1202 | 1500 | 1522 | 1812 | 2189 | 2610 | 2985 | 3555 |
3600 | 600 | 849 | 1010 | 1260 | 1279 | 1523 | 1839 | 2190 | 2508 | 2986 |
3800 | 540 | 762 | 907 | 1135 | 1148 | 1369 | 1658 | 1965 | 2251 | 2680 |
4000 | 485 | 687 | 818 | 1024 | 1036 | 1235 | 1550 | 1774 | 2032 | 2419 |
FAQ
Q: What is your trading terms?
A:
1. Payment term: T/T 30% deposit after order confirmed, 70% balance paid against bill of lading. Or L/C.
2. Lead time: Normally in 30 days after deposit received.
3. Sample policy: Samples are always available for each model. Samples can be ready in 7-15 days once payment received.
4. Shipping port: Shanghai China.
Q: How I can delivery my goods?
A:
1. Sea Freight: We will update sea freight once we know your sea port where goods will be delivered.
2. Agent designated by client: Please tell us the contact detail of your shipping agent and we will arrange to deliver the items.
Q: What is your service?
A:
1. Your inquiry related to our products or prices will be replied in 24 hours.
2. Well-trained and experienced staffs to answer all your enquires in fluent English.
3. OEM&ODM, any your customized racks we can help you to design product.
4. We have very experienced professional engineers to make best solutions.
Q: How to purchase your product?
A:
Design drawing → Confirm drawing →Quotation → PI → Confirm PI → Arrange 30% deposit →Manufacturer→QC inspect → Pay balance → Shipping
Q: What is your advantage?
A:
1. Warranty: Two years warranty, the broken parts will be replaced and sent to you.
2. Factory price: Factory direct sale competitive price.
Contact Person: vivian
Tel: 86 13926804865